PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
HEX BOLTS (IMPERIAL)
BS1769
| DIA | TPI | A/F | HEIGHT | THREAD (T) | |
|---|---|---|---|---|---|
| UNC | (F) | (H) | L ≤ 6" | L > 6" | |
| 1/2 | 13 | 0.855 - 0.875 | 0.386 - 0.426 | 1.250 | 1.500 |
| 5/8 | 11 | 1.038 - 1.063 | 0.478 - 0.522 | 1.500 | 1.750 |
| 3/4 | 10 | 1.225 - 1.250 | 0.570 - 0.618 | 1.750 | 2.000 |
| 7/8 | 9 | 1.408 - 1.438 | 0.662 - 0.714 | 2.000 | 2.250 |
| 1 | 8 | 1.595 - 1.625 | 0.722 - 0.778 | 2.250 | 2.500 |
| 1-1/8 | 7 | 1.783 - 1.813 | 0.814 - 0.874 | 2.500 | 2.750 |
| 1-1/4 | 7 | 1.955 - 2.000 | 0.906 - 0.970 | 2.750 | 3.000 |
| 1-3/8 | 6 | 2.143 - 2.188 | 0.997 - 1.065 | 3.000 | 3.250 |
| 1-1/2 | 6 | 2.330 - 2.375 | 1.089 - 1.161 | 3.250 | 3.500 |
| 1-3/4 | 5 | 2.690 - 2.750 | 1.272 - 1.352 | 3.750 | 4.000 |
| 2 | 4.5 | 3.065 - 3.125 | 1.394 - 1.482 | 4.250 | 4.500 |
DIA
Dimensions in inches
Available in Mild Steel from stock
Other materials manufactured on request
