PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
HIGH STRENGTH STRUCTURAL BOLTING FOR PRELOADING
BS EN 14399-3 HR SYSTEM
| DIAMETER | PITCH | THREAD (T) | DEPTH OF WASHER FACE (W) | TRANSITION DIAMETER (DA) | WASHER FACE DIAMETER (DW) | |||
|---|---|---|---|---|---|---|---|---|
| L ≤ 125 | L = 125–200 | L ≥ 200 | MIN | MAX | ||||
| M12 | 1.75 | 30 | - | - | 0.4 | 0.8 | 15.2 | 20.1 |
| M16 | 2 | 38 | 52 | - | 0.4 | 0.8 | 19.2 | 24.9 |
| M20 | 2.5 | 46 | 52 | 65 | 0.4 | 0.8 | 24.4 | 29.5 |
| M22 | 2.5 | 50 | 56 | 69 | 0.4 | 0.8 | 26.4 | 33.3 |
| M24 | 3 | 54 | 60 | 73 | 0.4 | 0.8 | 28.4 | 38 |
| M27 | 3 | 60 | 66 | 79 | 0.4 | 0.8 | 32.4 | 42.8 |
| M30 | 3.5 | 66 | 72 | 85 | 0.4 | 0.8 | 35.4 | 46.6 |
| M36 | 4 | 78 | 84 | 97 | 0.4 | 0.8 | 42.4 | 55.9 |
DIAMETER
| DIAMETER | PITCH | SHANK DIA (DS) MIN | SHANK DIA (DS) MAX | A/C (C) MIN | HEAD THICKNESS (H) MIN | HEAD THICKNESS (H) MAX | RADIUS (R) | A/F (F) MIN | A/F (F) MAX |
|---|---|---|---|---|---|---|---|---|---|
| M12 | 1.75 | 11.30 | 12.70 | 23.91 | 7.05 | 7.95 | 1.20 | 21.16 | 22.00 |
| M16 | 2.00 | 15.30 | 16.70 | 29.56 | 9.25 | 10.75 | 1.20 | 26.16 | 27.00 |
| M20 | 2.50 | 19.16 | 20.84 | 35.03 | 11.60 | 13.40 | 1.50 | 31.00 | 32.00 |
| M22 | 2.50 | 21.16 | 22.84 | 39.55 | 13.10 | 14.90 | 1.50 | 35.00 | 36.00 |
| M24 | 3.00 | 23.16 | 24.84 | 45.20 | 14.10 | 15.90 | 1.50 | 40.00 | 41.00 |
| M27 | 3.00 | 26.16 | 27.84 | 50.85 | 16.10 | 17.90 | 2.00 | 45.00 | 46.00 |
| M30 | 3.50 | 29.16 | 30.84 | 55.37 | 17.65 | 19.75 | 2.00 | 49.00 | 50.00 |
| M36 | 4.00 | 35.00 | 37.00 | 66.44 | 21.45 | 23.55 | 2.00 | 58.80 | 60.00 |
DIAMETER
BS EN 14399-3 NUT DIMENSIONS
| DIAMETER | PITCH | DW (MIN) | C (MIN) | T (MIN) | T (MAX) | W (MIN) | W (MAX) | F (MIN) | F (MAX) |
|---|---|---|---|---|---|---|---|---|---|
| M12 | 1.75 | 20.10 | 23.91 | 10.37 | 10.80 | 0.40 | 0.80 | 21.16 | 22.00 |
| M16 | 2.00 | 24.90 | 29.56 | 14.10 | 14.80 | 0.40 | 0.80 | 26.16 | 27.00 |
| M20 | 2.50 | 29.50 | 35.03 | 16.90 | 18.00 | 0.40 | 0.80 | 31.00 | 32.00 |
| M22 | 2.50 | 33.30 | 39.55 | 18.10 | 19.40 | 0.40 | 0.80 | 35.00 | 36.00 |
| M24 | 3.00 | 38.00 | 45.20 | 20.20 | 21.50 | 0.40 | 0.80 | 40.00 | 41.00 |
| M27 | 3.00 | 42.80 | 50.85 | 22.50 | 23.80 | 0.40 | 0.80 | 45.00 | 46.00 |
| M30 | 3.50 | 46.60 | 55.37 | 24.30 | 25.60 | 0.40 | 0.80 | 49.00 | 50.00 |
| M36 | 4.00 | 55.90 | 66.44 | 29.40 | 31.00 | 0.40 | 0.80 | 58.80 | 60.00 |
DIAMETER
Dimensions in millimetres
Available in Grade 8.8 &10.9 Steel
System shown is EN14399-3 Hex Bolt & Nut HR System
Bolt/nut assemblies according to this standard shall be assembled with washers in accordance with EN 14399-6 or in accordance with EN 14399-5 (under the nut only)
EN14399-4 Hex Bolt & Nut HV System dimensions differ from above
