PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
SOCKET SETSCREWS (METRIC)
ISO 4026 / 4027 / 4028 / 4029
| DIA | CUP POINT (M) | DOG POINT (M) | CONE POINT (M) | FLAT POINT (M) | |||||
|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MIN | LENGTH | MIN | Z | LENGTH | MIN | LENGTH | MIN | |
| M3 | L ≤ 4 | 1.20 | L ≤ 5 | 1.20 | 0.75 - 1.00 | L ≤ 4 | 1.20 | L ≤ 3 | 1.20 |
| M3 | L > 4 | 2.00 | L > 5 | 2.00 | 1.50 - 1.75 | L > 4 | 2.00 | L > 3 | 2.00 |
| M4 | L ≤ 5 | 1.50 | L ≤ 6 | 1.50 | 1.00 - 1.25 | L ≤ 5 | 1.50 | L ≤ 4 | 1.50 |
| M4 | L > 5 | 2.50 | L > 6 | 2.50 | 2.00 - 2.25 | L > 5 | 2.50 | L > 4 | 2.50 |
| M5 | L ≤ 5 | 2.00 | L ≤ 6 | 2.00 | 1.25 - 1.50 | L ≤ 6 | 2.00 | L ≤ 5 | 2.00 |
| M5 | L > 5 | 3.00 | L > 6 | 3.00 | 2.50 - 2.75 | L > 6 | 3.00 | L > 5 | 3.00 |
| M6 | L ≤ 6 | 2.00 | L ≤ 8 | 2.00 | 1.50 - 1.75 | L ≤ 6 | 2.00 | L ≤ 6 | 2.00 |
| M6 | L > 6 | 3.50 | L > 8 | 3.50 | 3.00 - 3.25 | L > 6 | 3.50 | L > 6 | 3.50 |
| M8 | L ≤ 8 | 3.00 | L ≤ 10 | 3.00 | 2.00 - 2.25 | L ≤ 8 | 3.00 | L ≤ 8 | 3.00 |
| M8 | L > 8 | 5.00 | L > 10 | 5.00 | 4.00 - 4.30 | L > 8 | 5.00 | L > 8 | 5.00 |
| M10 | L ≤ 10 | 4.00 | L ≤ 12 | 4.00 | 2.50 - 2.75 | L ≤ 10 | 4.00 | L ≤ 10 | 4.00 |
| M10 | L > 10 | 6.00 | L > 12 | 6.00 | 5.00 - 5.30 | L > 10 | 6.00 | L > 10 | 6.00 |
| M12 | L ≤ 12 | 4.80 | L ≤ 16 | 4.80 | 3.00 - 3.25 | L ≤ 12 | 4.80 | L ≤ 12 | 4.80 |
| M12 | L > 12 | 8.00 | L > 16 | 8.00 | 6.00 - 6.30 | L > 12 | 8.00 | L > 12 | 8.00 |
| M14 | L ≤ 14 | 5.60 | L ≤ 20 | 5.60 | 3.50 - 3.80 | L ≤ 14 | 5.60 | L ≤ 14 | 5.60 |
| M14 | L > 14 | 9.00 | L > 20 | 9.00 | 7.00 - 7.36 | L > 14 | 9.00 | L > 14 | 9.00 |
| M16 | L ≤ 16 | 6.40 | L ≤ 20 | 6.40 | 4.00 - 4.30 | L ≤ 16 | 6.40 | L ≤ 16 | 6.40 |
| M16 | L > 16 | 10.00 | L > 20 | 10.00 | 8.00 - 8.36 | L > 16 | 10.00 | L > 16 | 10.00 |
| M18 | L ≤ 18 | 7.20 | L ≤ 25 | 7.20 | 4.50 - 4.80 | L ≤ 18 | 7.20 | L ≤ 18 | 7.20 |
| M18 | L > 18 | 11.00 | L > 25 | 11.00 | 9.00 - 9.86 | L > 18 | 11.00 | L > 18 | 11.00 |
| M20 | L ≤ 20 | 8.00 | L ≤ 25 | 8.00 | 5.00 - 5.30 | L ≤ 20 | 8.00 | L ≤ 20 | 8.00 |
| M20 | L > 20 | 12.00 | L > 25 | 12.00 | 10.00 - 10.36 | L > 20 | 12.00 | L > 20 | 12.00 |
DIA
| DIA | DP | DZ | DL (MAX) | DA | B |
|---|---|---|---|---|---|
| M3 | 1.75 - 2.00 | 1.15 - 1.40 | 0.75 | 1.75 - 2.00 | 1.152 - 1.580 |
| M4 | 2.25 - 2.50 | 1.75 - 2.00 | 1.00 | 2.25 - 2.50 | 2.020 - 2.080 |
| M5 | 3.20 - 3.50 | 2.25 - 2.50 | 1.25 | 3.20 - 3.50 | 2.520 - 2.580 |
| M6 | 3.70 - 4.00 | 2.75 - 3.00 | 1.50 | 3.70 - 4.00 | 3.020 - 3.080 |
| M8 | 5.20 - 5.50 | 4.70 - 5.00 | 2.00 | 5.20 - 5.50 | 4.020 - 4.095 |
| M10 | 6.64 - 7.00 | 5.70 - 6.00 | 2.50 | 6.64 - 7.00 | 5.020 - 5.140 |
| M12 | 8.14 - 8.50 | 7.64 - 8.00 | 3.00 | 8.14 - 8.50 | 6.020 - 6.140 |
| M14 | 9.64 - 10.00 | 8.64 - 9.00 | 4.00 | 9.64 - 10.00 | 6.020 - 6.140 |
| M16 | 11.57 - 12.00 | 9.64 - 10.00 | 4.00 | 11.57 - 12.00 | 8.025 - 8.175 |
| M18 | 12.57 - 13.00 | 11.57 - 12.00 | 5.00 | 12.57 - 13.00 | 10.025 - 10.175 |
| M20 | 14.57 - 15.00 | 13.57 - 14.00 | 5.00 | 14.57 - 15.00 | 10.025 - 10.175 |
DIA
Dimensions in millimetres
Available in Grade 14.9 Steel and A2 & A4 Stainless Steel
Other materials manufactured on request
