PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
SOCKET COUNTERSUNK SCREWS (IMPERIAL)
ASME B18.3
| DIA | A | B | B nom | M (MIN) | R min | S (MIN) |
|---|---|---|---|---|---|---|
| 1/4 | 0.365 - 0.375 | 0.244 - 0.250 | 3/16 (0.188) | 0.120 | 0.007 | 1.000 |
| 5/16 | 0.457 - 0.469 | 0.306 - 0.312 | 1/4 (0.250) | 0.151 | 0.009 | 1.120 |
| 3/8 | 0.550 - 0.562 | 0.368 - 0.375 | 5/16 (0.312) | 0.182 | 0.012 | 1.250 |
| 7/16 | 0.642 - 0.656 | 0.430 - 0.438 | 3/8 (0.375) | 0.213 | 0.014 | 1.380 |
| 1/2 | 0.735 - 0.750 | 0.492 - 0.500 | 3/8 (0.375) | 0.245 | 0.016 | 1.500 |
| 9/16 | 0.827 - 0.843 | 0.554 - 0.562 | 7/16 (0.438) | 0.276 | 0.021 | 1.630 |
| 5/8 | 0.921 - 0.938 | 0.616 - 0.625 | 1/2 (0.500) | 0.307 | 0.021 | 1.750 |
| 3/4 | 1.107 - 1.125 | 0.740 - 0.750 | 5/8 (0.625) | 0.370 | 0.025 | 2.000 |
| 7/8 | 1.293 - 1.312 | 0.864 - 0.875 | 3/4 (0.750) | 0.432 | 0.031 | 2.250 |
| 1 | 1.479 - 1.500 | 0.988 - 1.000 | 3/4 (0.750) | 0.495 | 0.034 | 2.500 |
| 1-1/8 | 1.665 - 1.688 | 1.111 - 1.125 | 7/8 (0.875) | 0.557 | 0.039 | 2.810 |
| 1-1/4 | 1.852 - 1.875 | 1.236 - 1.250 | 7/8 (0.875) | 0.620 | 0.044 | 3.120 |
| 1-3/8 | 2.038 - 2.062 | 1.360 - 1.375 | 1 (1.000) | 0.682 | 0.048 | 3.440 |
| 1-1/2 | 2.224 - 2.250 | 1.485 - 1.500 | 1 (1.000) | 0.745 | 0.052 | 3.750 |
PLATE & BOLT DATA
1/4 +
A0.480 - 0.531
B (NOM)5/32 (0.156)
M (MIN)0.111
S (MIN)1.00
5/16 +
A0.600 - 0.656
B (NOM)3/16 (0.188)
M (MIN)0.135
S (MIN)1.12
3/8 +
A0.720 - 0.781
B (NOM)7/32 (0.219)
M (MIN)0.159
S (MIN)1.25
7/16 +
A0.781 - 0.844
B (NOM)1/4 (0.250)
M (MIN)0.159
S (MIN)1.38
1/2 +
A0.872 - 0.938
B (NOM)5/16 (0.312)
M (MIN)0.172
S (MIN)1.50
5/8 +
A1.112 - 1.188
B (NOM)3/8 (0.375)
M (MIN)0.220
S (MIN)1.75
3/4 +
A1.355 - 1.438
B (NOM)1/2 (0.500)
M (MIN)0.220
S (MIN)2.00
7/8 +
A1.604 - 1.688
B (NOM)9/16 (0.562)
M (MIN)0.248
S (MIN)2.25
1 +
A1.841 - 1.938
B (NOM)5/8 (0.625)
M (MIN)0.297
S (MIN)2.50
1-1/8 +
A2.079 - 2.188
B (NOM)3/4 (0.750)
M (MIN)0.325
S (MIN)2.81
1-1/4 +
A2.316 - 2.438
B (NOM)7/8 (0.875)
M (MIN)0.358
S (MIN)3.12
1-3/8 +
A2.553 - 2.688
B (NOM)7/8 (0.875)
M (MIN)0.402
S (MIN)3.44
1-1/2 +
A2.791 - 2.938
B (NOM)1 (1.000)
M (MIN)0.435
S (MIN)3.75
Dimensions in inches
Available in High Tensile Steel and A2 Stainless Steel
Other materials manufactured on request
