PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
ANCHOR BOLT
DIN529B
| DIAMETER (D) | PITCH | A | Y |
|---|---|---|---|
| M8 | 1.25 | 24 | 40 |
| M10 | 1.50 | 30 | 50 |
| M12 | 1.75 | 36 | 60 |
| M16 | 2.00 | 48 | 80 |
| M20 | 2.50 | 60 | 100 |
| M24 | 3.00 | 75 | 120 |
| M30 | 3.50 | 95 | 150 |
| M36 | 4.00 | 115 | 180 |
| M42 | 4.50 | 135 | 210 |
| M48 | 5.00 | 155 | 240 |
| M56 | 5.50 | 180 | 280 |
| M64 | 6.00 | 200 | 320 |
| M72 | 6.00 | 240 | 360 |
DIAMETER (D)
Dimensions in millimetres
Y = 5 times the diameter of the anchor
Thread and overall length to suit customer requirements
Available in carbon, alloy and stainless steels
