PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
CLASS 300 DIMENSIONS
ASME B16.21
TYPE E - FULL FACE
| NOM. BORE | GASKET (O/D x I/D) | GASKET DIA (HOLE DIA.) | NO. OF HOLES | GASKET P.C.D | WASHERS (O/D x I/D) | SLEEVE (O/D x I/D) | SLEEVE LENGTH |
|---|---|---|---|---|---|---|---|
| 3/4" | 117 x 22 | 16 | 4 | 83 | 33 x 19 | 17.6 x 16.1 | 41 |
| 1" | 124 x 25 | 16 | 4 | 89 | 33 x 19 | 17.6 x 16.1 | 40 |
| 1.1/4" | 133 x 32 | 16 | 4 | 98 | 33 x 19 | 17.6 x 16.1 | 43 |
| 1.1/2" | 156 x 38 | 16 | 4 | 114 | 38 x 22 | 21.7 x 20.5 | 46 |
| 2" | 165 x 51 | 19 | 8 | 127 | 33 x 19 | 17.6 x 16.1 | 50 |
| 2.1/2" | 191 x 64 | 19 | 8 | 149 | 38 x 22 | 21.7 x 20.5 | 56 |
| 3" | 210 x 76 | 19 | 8 | 168 | 38 x 22 | 21.7 x 20.5 | 62 |
| 4" | 254 x 102 | 19 | 8 | 200 | 38 x 22 | 21.7 x 20.5 | 69 |
| 5" | 279 x 127 | 22 | 8 | 235 | 38 x 22 | 21.7 x 20.5 | 75 |
| 6" | 318 x 152 | 22 | 12 | 270 | 38 x 22 | 21.7 x 20.5 | 78 |
| 8" | 381 x 203 | 22 | 12 | 330 | 44 x 25 | 23.5 x 22.5 | 88 |
| 10" | 445 x 254 | 25 | 16 | 387 | 51 x 29 | 27.5 x 26.0 | 100 |
| 12" | 521 x 305 | 25 | 16 | 451 | 56 x 32 | 30.0 x 28.5 | 107 |
| 14" | 584 x 337 | 29 | 20 | 514 | 56 x 32 | 30.0 x 28.5 | 113 |
| 16" | 648 x 387 | 29 | 20 | 572 | 60 x 35 | 33.5 x 32.1 | 119 |
| 18" | 711 x 438 | 32 | 24 | 629 | 60 x 35 | 33.5 x 32.1 | 126 |
| 20" | 775 x 489 | 32 | 24 | 686 | 60 x 35 | 33.5 x 32.1 | 129 |
| 24" | 914 x 591 | 35 | 24 | 813 | 71 x 41 | 40.0 x 38.5 | 145 |
NOM. BORE
TYPE F - IBC
| NOM. | GASKET - O/D x I/D | NO. OF HOLES | WASHERS - O/D x I/D | SLEEVE - O/D x I/D | SLEEVE LENGTH |
|---|---|---|---|---|---|
| 1/2" | 49 x 16 | 4 | 29 x 16 | 15.0 x 13.1 | 38 |
| 3/4" | 62 x 22 | 4 | 33 x 19 | 17.6 x 16.1 | 41 |
| 1" | 68 x 25 | 4 | 33 x 19 | 17.6 x 16.1 | 40 |
| 1.1/4" | 78 x 32 | 4 | 33 x 19 | 17.6 x 16.1 | 43 |
| 1.1/2" | 90 x 38 | 4 | 38 x 22 | 21.7 x 20.5 | 46 |
| 2" | 106 x 51 | 8 | 33 x 19 | 17.6 x 16.1 | 50 |
| 2.1/2" | 125 x 64 | 8 | 38 x 22 | 21.7 x 20.5 | 56 |
| 3" | 144 x 76 | 8 | 38 x 22 | 21.7 x 20.5 | 62 |
| 4" | 176 x 102 | 8 | 38 x 22 | 21.7 x 20.5 | 69 |
| 5" | 211 x 127 | 8 | 38 x 22 | 21.7 x 20.5 | 75 |
| 6" | 246 x 152 | 12 | 38 x 22 | 21.7 x 20.5 | 78 |
| 8" | 303 x 203 | 12 | 44 x 25 | 23.5 x 22.5 | 88 |
| 10" | 357 x 254 | 16 | 51 x 29 | 27.5 x 26.0 | 100 |
| 12" | 418 x 305 | 16 | 56 x 32 | 30.0 x 28.5 | 107 |
| 14" | 481 x 337 | 20 | 56 x 32 | 30.0 x 28.5 | 113 |
| 16" | 535 x 387 | 20 | 60 x 35 | 33.5 x 32.1 | 119 |
| 18" | 592 x 438 | 24 | 60 x 35 | 33.5 x 32.1 | 126 |
| 20" | 649 x 489 | 24 | 60 x 35 | 33.5 x 32.1 | 129 |
| 24" | 770 x 591 | 24 | 71 x 41 | 40.0 x 38.5 | 145 |
NOM. SIZE
All dimensions are in mm (unless stated otherwise)
