PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
PN40 DIMENSIONS
TYPE E - FULL FACE
| NOM. BORE | GASKET - O/D x I/D | GASKET Dia (HOLE DIA.) | GASKET Holes (NO. OF HOLES) | GASKET P.C.D | WASHERS - O/D x I/D | SLEEVE - O/D x I/D | SLEEVE LENGTH |
|---|---|---|---|---|---|---|---|
| 15 | 105 x 22 | 14 | 4 | 75 | 29 x 16 | 13.2 x 12.2 | 49 |
| 25 | 115 x 28 | 14 | 4 | 85 | 29 x 16 | 13.2 x 12.2 | 49 |
| 32 | 140 x 37 | 18 | 4 | 100 | 33 x 19 | 17.2 x 16.2 | 49 |
| 40 | 150 x 43 | 18 | 4 | 110 | 33 x 19 | 17.2 x 16.2 | 49 |
| 50 | 165 x 55 | 18 | 4 | 125 | 33 x 19 | 17.2 x 16.2 | 53 |
| 65 | 185 x 70 | 18 | 8 | 145 | 33 x 19 | 17.2 x 16.2 | 57 |
| 80 | 200 x 83 | 18 | 8 | 160 | 33 x 19 | 17.2 x 16.2 | 61 |
| 100 | 235 x 107 | 22 | 8 | 190 | 38 x 22 | 21.2 x 20.2 | 61 |
| 125 | 270 x 131 | 26 | 8 | 220 | 51 x 29 | 25.2 x 24.2 | 65 |
| 150 | 300 x 159 | 26 | 8 | 250 | 51 x 29 | 25.2 x 24.2 | 69 |
| 200 | 375 x 207 | 30 | 12 | 320 | 56 x 32 | 28.2 x 27.2 | 81 |
| 250 | 450 x 259 | 33 | 12 | 385 | 60 x 35 | 31.2 x 30.2 | 89 |
| 300 | 515 x 308 | 33 | 16 | 450 | 60 x 35 | 31.2 x 30.2 | 97 |
| 350 | 580 x 338 | 36 | 16 | 510 | 67 x 38 | 34.2 x 33.2 | 105 |
| 400 | 660 x 384 | 39 | 16 | 585 | 71 x 41 | 37.2 x 36.2 | 103 |
| 450 | 685 x 432 | 39 | 20 | 610 | 71 x 41 | 37.2 x 36.2 | 113 |
| 500 | 755 x 480 | 42 | 20 | 670 | 71 x 41 | 40.2 x 39.2 | 117 |
| 600 | 890 x 578 | 48 | 20 | 795 | 83 x 48 | 46.2 x 45.2 | 133 |
NOMINAL BORE SPECIFICATION
TYPE F - IBC
| NOM. | GASKET - O/D x I/D | NO. OF HOLES | WASHERS - O/D x I/D | SLEEVE - O/D x I/D | SLEEVE LENGTH |
|---|---|---|---|---|---|
| 15 | 50 x 17 | 4 | 29 x 16 | 13.2 x 12.2 | 45 |
| 20 | 60 x 22 | 4 | 29 x 16 | 13.2 x 12.2 | 49 |
| 25 | 70 x 28 | 4 | 29 x 16 | 13.2 x 12.2 | 49 |
| 32 | 80 x 37 | 4 | 33 x 19 | 17.2 x 16.2 | 49 |
| 40 | 90 x 43 | 4 | 33 x 19 | 17.2 x 16.2 | 49 |
| 50 | 105 x 55 | 4 | 33 x 19 | 17.2 x 16.2 | 53 |
| 65 | 125 x 70 | 8 | 33 x 19 | 17.2 x 16.2 | 57 |
| 80 | 140 x 83 | 8 | 33 x 19 | 17.2 x 16.2 | 61 |
| 100 | 166 x 107 | 8 | 38 x 22 | 21.2 x 20.2 | 61 |
| 125 | 192 x 131 | 8 | 51 x 29 | 25.2 x 24.2 | 65 |
| 150 | 222 x 159 | 8 | 51 x 29 | 25.2 x 24.2 | 69 |
| 200 | 288 x 207 | 12 | 56 x 32 | 28.2 x 27.2 | 81 |
| 250 | 350 x 259 | 12 | 60 x 35 | 31.2 x 30.2 | 89 |
| 300 | 415 x 308 | 16 | 60 x 35 | 31.2 x 30.2 | 97 |
| 350 | 472 x 338 | 16 | 67 x 38 | 34.2 x 33.2 | 105 |
| 400 | 544 x 384 | 16 | 71 x 41 | 37.2 x 36.2 | 103 |
| 450 | 570 x 432 | 20 | 71 x 41 | 37.2 x 36.2 | 113 |
| 500 | 626 x 480 | 20 | 71 x 41 | 40.2 x 39.2 | 117 |
| 600 | 745 x 578 | 20 | 83 x 48 | 46.2 x 45.2 | 133 |
SPECIFICATIONS
15
+
Gasket O/D x I/D50 x 17
No. of Holes4
Washers O/D x I/D29 x 16
Sleeve O/D x I/D13.2 x 12.2
Sleeve Length45
20
+
Gasket60 x 22
No. of Holes4
Washers29 x 16
Sleeve13.2 x 12.2
Sleeve Length49
25
+
Gasket70 x 28
No. of Holes4
Washers29 x 16
Sleeve13.2 x 12.2
Sleeve Length49
32
+
Gasket80 x 37
No. of Holes4
Washers33 x 19
Sleeve17.2 x 16.2
Sleeve Length49
40
+
Gasket90 x 43
No. of Holes4
Washers33 x 19
Sleeve17.2 x 16.2
Sleeve Length49
50
+
Gasket105 x 55
No. of Holes4
Washers33 x 19
Sleeve17.2 x 16.2
Sleeve Length53
65
+
Gasket125 x 70
No. of Holes8
Washers33 x 19
Sleeve17.2 x 16.2
Sleeve Length57
80
+
Gasket140 x 83
No. of Holes8
Washers33 x 19
Sleeve17.2 x 16.2
Sleeve Length61
100
+
Gasket166 x 107
No. of Holes8
Washers38 x 22
Sleeve21.2 x 20.2
Sleeve Length61
125
+
Gasket192 x 131
No. of Holes8
Washers51 x 29
Sleeve25.2 x 24.2
Sleeve Length65
150
+
Gasket222 x 159
No. of Holes8
Washers51 x 29
Sleeve25.2 x 24.2
Sleeve Length69
200
+
Gasket288 x 207
No. of Holes12
Washers56 x 32
Sleeve28.2 x 27.2
Sleeve Length81
250
+
Gasket350 x 259
No. of Holes12
Washers60 x 35
Sleeve31.2 x 30.2
Sleeve Length89
300
+
Gasket415 x 308
No. of Holes16
Washers60 x 35
Sleeve31.2 x 30.2
Sleeve Length97
350
+
Gasket472 x 338
No. of Holes16
Washers67 x 38
Sleeve34.2 x 33.2
Sleeve Length105
400
+
Gasket544 x 384
No. of Holes16
Washers71 x 41
Sleeve37.2 x 36.2
Sleeve Length103
450
+
Gasket570 x 432
No. of Holes20
Washers71 x 41
Sleeve37.2 x 36.2
Sleeve Length113
500
+
Gasket626 x 480
No. of Holes20
Washers71 x 41
Sleeve40.2 x 39.2
Sleeve Length117
600
+
Gasket745 x 578
No. of Holes20
Washers83 x 48
Sleeve46.2 x 45.2
Sleeve Length133
All dimensions are in mm
