Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Fasteners

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

CLASS 150 DIMENSIONS

ASME B16.21 / ASME B16.47

NOM. BORE IBC - O/D x I/D FULL FACE - O/D x I/D NO. OF HOLES HOLE DIA. P.C.D
1/2"48 x 2189 x 2141660
3/4"57 x 2795 x 2741670
1"67 x 33108 x 3341679
1.1/4"76 x 42117 x 4241689
1.1/2"86 x 48127 x 4841698
2"105 x 60152 x 60419121
2.1/2"124 x 73178 x 73419140
3"137 x 89191 x 89419152
3.1/2"162 x 102216 x 102819178
4"175 x 114229 x 114819191
5"197 x 141254 x 141822216
6"222 x 168279 x 168822241
8"279 x 219343 x 219825298
10"340 x 273406 x 2731225362
12"410 x 324483 x 3241229432
14"451 x 356533 x 3561229476
16"514 x 406597 x 4061632540
18"549 x 457635 x 4571632578
20"606 x 508699 x 5082032635
24"718 x 610813 x 6102035749
NOM. BORE

SERIES A

NOM. BORE IBC - O/D x I/D FULL FACE - O/D x I/D NO. OF HOLES HOLE DIA. P.C.D
22" (550)660 x 559749 x 5592035692
26" (650)775 x 660870 x 6602435806
28" (700)832 x 711927 x 7112835864
30" (750)883 x 762984 x 7622835914
32" (800)940 x 8131060 x 8132841978
34" (850)991 x 8641111 x 86432411029
36" (900)1048 x 9141168 x 91432411086
38" (950)1111 x 9651238 x 96532411149
40" (1000)1162 x 10161289 x 101636411200
42" (1050)1219 x 10671346 x 106736411257
44" (1100)1276 x 11181403 x 111840411314
46" (1150)1327 x 11681454 x 116840411365
48" (1200)1384 x 12191511 x 121944481422
50" (1250)1435 x 12701568 x 127044481480
52" (1300)1492 x 13211626 x 132144481537
54" (1350)1549 x 13721683 x 137244481594
56" (1400)1607 x 14221746 x 142248481651
58" (1450)1664 x 14731803 x 147348481708
60" (1500)1715 x 15241854 x 152452481759
NOM. BORE (LARGE)

SERIES B

NOM. BORE IBC - O/D x I/D FULL FACE - O/D x I/D NO. OF HOLES HOLE DIA. P.C.D
26" (650)725 x 660768 x 6603622745
28" (700)776 x 711837 x 7114022795
30" (750)827 x 762887 x 7624422846
32" (800)881 x 813941 x 8134822900
34" (850)935 x 8641005 x 8644025957
36" (900)987 x 9141057 x 91444251010
38" (950)1045 x 9651124 x 96540291070
40" (1000)1095 x 10161175 x 101644291121
42" (1050)1146 x 10671226 x 106748291172
44" (1100)1197 x 11181276 x 111852291222
46" (1150)1256 x 11681341 x 116840321284
48" (1200)1307 x 12191392 x 121944321335
50" (1250)1357 x 12701443 x 127048321386
52" (1300)1408 x 13211494 x 132152321437
54" (1350)1464 x 13721549 x 137256321492
56" (1400)1514 x 14221600 x 142260321543
58" (1450)1580 x 14731675 x 147348351611
60" (1500)1630 x 15241726 x 152452351662
NOM. BORE
  • All dimensions are in mm (unless stated otherwise)

  • Table 1 – dimensions are in accordance with ASME B16.20

  • Tables 2 & 3 – dimensions are in accordance with ASME B16.47