PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
CLASS 150 DIMENSIONS
ASME B16.21
TYPE E - FULL FACE
| NOM. BORE | GASKET ID | GASKET Dia | GASKET Holes | GASKET P.C.D | WASHERS ID | SLEEVE ID | SLEEVE Length |
|---|---|---|---|---|---|---|---|
| O/D x I/D | HOLE DIA. | NO. OF HOLES | P.C.D | O/D x I/D | O/D x I/D | LENGTH | |
| 1/2" | 98 x 22 | 16 | 4 | 70 | 29 x 16 | 15.0 x 13.1 | 35 |
| 3/4" | 108 x 25 | 16 | 4 | 79 | 29 x 16 | 15.0 x 13.1 | 34 |
| 1" | 117 x 32 | 16 | 4 | 89 | 29 x 16 | 15.0 x 13.1 | 37 |
| 1.1/4" | 127 x 38 | 16 | 4 | 98 | 29 x 16 | 15.0 x 13.1 | 40 |
| 1.1/2" | 152 x 51 | 19 | 4 | 121 | 33 x 19 | 17.6 x 16.1 | 43 |
| 2" | 178 x 64 | 19 | 4 | 140 | 33 x 19 | 17.6 x 16.1 | 50 |
| 2.1/2" | 191 x 76 | 19 | 4 | 152 | 33 x 19 | 17.6 x 16.1 | 53 |
| 3" | 229 x 102 | 19 | 8 | 191 | 33 x 19 | 17.6 x 16.1 | 53 |
| 4" | 254 x 127 | 22 | 8 | 216 | 38 x 22 | 21.7 x 20.5 | 53 |
| 5" | 279 x 152 | 22 | 8 | 241 | 38 x 22 | 21.7 x 20.5 | 56 |
| 6" | 343 x 203 | 22 | 8 | 298 | 38 x 22 | 21.7 x 20.5 | 62 |
| 8" | 406 x 254 | 25 | 12 | 362 | 44 x 25 | 23.5 x 22.5 | 65 |
| 10" | 483 x 305 | 25 | 12 | 432 | 44 x 25 | 23.5 x 22.5 | 68 |
| 12" | 533 x 337 | 29 | 12 | 476 | 51 x 29 | 27.5 x 26.0 | 75 |
| 14" | 597 x 387 | 29 | 16 | 540 | 51 x 29 | 27.5 x 26.0 | 78 |
| 16" | 635 x 438 | 32 | 16 | 578 | 56 x 32 | 30.0 x 28.5 | 84 |
| 18" | 699 x 489 | 32 | 20 | 635 | 56 x 32 | 30.0 x 28.5 | 94 |
| 20" | 813 x 591 | 35 | 20 | 749 | 60 x 35 | 33.5 x 32.1 | 100 |
NOM. BORE
TYPE F - IBC
| NOM. | GASKET - O/D x I/D | NO. OF HOLES | WASHERS - O/D x I/D | SLEEVE - O/D x I/D | SLEEVE LENGTH |
|---|---|---|---|---|---|
| 1/2" | 43 x 16 | 4 | 29 x 16 | 15.0 x 13.1 | 32 |
| 3/4" | 52 x 22 | 4 | 29 x 16 | 15.0 x 13.1 | 35 |
| 1" | 62 x 25 | 4 | 29 x 16 | 15.0 x 13.1 | 34 |
| 1.1/4" | 71 x 32 | 4 | 29 x 16 | 15.0 x 13.1 | 37 |
| 1.1/2" | 81 x 38 | 4 | 29 x 16 | 15.0 x 13.1 | 40 |
| 2" | 100 x 51 | 4 | 33 x 19 | 17.6 x 16.1 | 43 |
| 2.1/2" | 119 x 64 | 4 | 33 x 19 | 17.6 x 16.1 | 50 |
| 3" | 132 x 76 | 4 | 33 x 19 | 17.6 x 16.1 | 53 |
| 4" | 170 x 102 | 8 | 33 x 19 | 17.6 x 16.1 | 53 |
| 5" | 192 x 127 | 8 | 38 x 22 | 21.7 x 20.5 | 53 |
| 6" | 217 x 152 | 8 | 38 x 22 | 21.7 x 20.5 | 56 |
| 8" | 275 x 203 | 8 | 38 x 22 | 21.7 x 20.5 | 62 |
| 10" | 335 x 254 | 12 | 44 x 25 | 23.5 x 22.5 | 65 |
| 12" | 405 x 305 | 12 | 44 x 25 | 23.5 x 22.5 | 68 |
| 14" | 446 x 337 | 12 | 51 x 29 | 27.5 x 26.0 | 75 |
| 16" | 510 x 387 | 16 | 51 x 29 | 27.5 x 26.0 | 78 |
| 18" | 545 x 438 | 16 | 56 x 32 | 30.0 x 28.5 | 84 |
| 20" | 602 x 489 | 20 | 56 x 32 | 30.0 x 28.5 | 94 |
| 24" | 713 x 591 | 20 | 60 x 35 | 33.5 x 32.1 | 100 |
NOM. SIZE
All dimensions are in mm (unless stated otherwise)
