Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Fasteners

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

SPIRAL WOUND GASKET

CLASS 300 DIMENSIONS

SIZE ASME B16.20 SIZE ASME B16.47 A SIZE ASME B16.47 B
1/2"54 x 32 x 19 x 14 26" A835 x 737 x 686 x 654 26" B772 x 711 x 673 x 654
3/4"67 x 40 x 25 x 21 28" A899 x 787 x 737 x 705 28" B826 x 762 x 724 x 705
1"73 x 48 x 32 x 27 30" A953 x 845 x 794 x 765 30" B886 x 813 x 775 x 756
1-1/4"83 x 60 x 48 x 38 32" A1007 x 902 x 851 x 806 32" B940 x 864 x 826 x 806
1-1/2"95 x 70 x 54 x 44 34" A1057 x 953 x 902 x 857 34" B994 x 914 x 876 x 857
2"111 x 86 x 70 x 56 36" A1118 x 1007 x 956 x 908 36" B1048 x 965 x 927 x 908
2-1/2"130 x 99 x 83 x 67 38" A1054 x 1016 x 978 x 953 38" B1099 x 1048 x 1010 x 972
3"149 x 121 x 102 x 81
4"181 x 149 x 127 x 106 40" A1115 x 1070 x 1022 x 1003 40" B1149 x 1099 x 1060 x 1022
5"216 x 178 x 156 x 132
6"251 x 210 x 183 x 157 42" A1165 x 1121 x 1073 x 1054 42" B1200 x 1149 x 1111 x 1086
8"308 x 264 x 233 x 216 44" A1219 x 1181 x 1130 x 1105 44" B1251 x 1200 x 1162 x 1124
10"362 x 318 x 287 x 268
12"422 x 375 x 340 x 318 46" A1273 x 1229 x 1178 x 1153 46" B1318 x 1311 x 1264 x 1232
14"486 x 406 x 372 x 349 48" A1324 x 1286 x 1264 x 1232 48" B1369 x 1311 x 1264 x 1232
16"540 x 464 x 422 x 400
18"597 x 527 x 475 x 449 50" A1378 x 1346 x 1295 x 1245 50" B1419 x 1356 x 1318 x 1267
20"654 x 578 x 526 x 500 52" A1429 x 1403 x 1346 x 1321 52" B1470 x 1407 x 1369 x 1318
24"775 x 686 x 629 x 603 54" A1492 x 1454 x 1397 x 1353 54" B1530 x 1454 x 1403 x 1365
56" A1543 x 1505 x 1454 x 1403 56" B1594 x 1524 x 1480 x 1429
58" A1594 x 1562 x 1511 x 1448 58" B1656 x 1573 x 1535 x 1484
60" A1645 x 1613 x 1562 x 1524 60" B1707 x 1630 x 1589 x 1557
SIZE DATA

The dimensions for spiral wound gaskets are listed in the following order:

  1. Outer Centering Ring O/D

  2. Sealing Element O/D

  3. Sealing Element I/D

  4. Inner Ring I/D

Dimensions in millimetres (unless otherwise shown)