PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
REDUCED SHANK STUDS
DIN 2510-Z (LONG THREAD)
| DIAMETER (D1) | PITCH | D2 | D3 | B3 | Z2 |
|---|---|---|---|---|---|
| M12 | 1.75 | 8.5 | 8.0 | 27.0 | 4.0 |
| M16 | 2.00 | 12.0 | 12.0 | 31.0 | 5.0 |
| M20 | 2.50 | 15.0 | 14.0 | 36.0 | 6.0 |
| M24 | 3.00 | 18.0 | 14.0 | 42.0 | 6.0 |
| M27 | 3.00 | 20.5 | 18.0 | 47.0 | 6.0 |
| M30 | 3.50 | 23.0 | 18.0 | 50.0 | 6.0 |
| M33 | 3.50 | 25.5 | 25.0 | 53.0 | 9.0 |
| M36 | 4.00 | 27.5 | 25.0 | 57.0 | 9.0 |
| M39 | 4.00 | 30.5 | 28.0 | 60.0 | 10.0 |
| M42 | 4.50 | 32.5 | 28.0 | 64.0 | 10.0 |
| M45 | 4.50 | 35.5 | 32.0 | 66.0 | 11.0 |
| M48 | 5.00 | 37.5 | 32.0 | 70.0 | 11.0 |
| M52 | 5.00 | 41.0 | 36.0 | 74.0 | 12.0 |
| M56 | 5.50 | 44.0 | 40.0 | 79.0 | 13.0 |
DIAMETER (D1)
M12 −
| Pitch | 1.75 |
| D2 | 8.5 |
| D3 | 8.0 |
| B3 | 27.0 |
| Z2 | 4.0 |
M16 +
| Pitch | 2.00 |
| D2 | 12.0 |
| D3 | 12.0 |
| B3 | 31.0 |
| Z2 | 5.0 |
M20 +
| Pitch | 2.50 |
| D2 | 15.0 |
| D3 | 14.0 |
| B3 | 36.0 |
| Z2 | 6.0 |
M24 +
| Pitch | 3.00 |
| D2 | 18.0 |
| D3 | 14.0 |
| B3 | 42.0 |
| Z2 | 6.0 |
M27 +
| Pitch | 3.00 |
| D2 | 20.5 |
| D3 | 18.0 |
| B3 | 47.0 |
| Z2 | 6.0 |
M30 +
| Pitch | 3.50 |
| D2 | 23.0 |
| D3 | 18.0 |
| B3 | 50.0 |
| Z2 | 6.0 |
M33 +
| Pitch | 3.50 |
| D2 | 25.5 |
| D3 | 25.0 |
| B3 | 53.0 |
| Z2 | 9.0 |
M36 +
| Pitch | 4.00 |
| D2 | 27.5 |
| D3 | 25.0 |
| B3 | 57.0 |
| Z2 | 9.0 |
M39 +
| Pitch | 4.00 |
| D2 | 30.5 |
| D3 | 28.0 |
| B3 | 60.0 |
| Z2 | 10.0 |
M42 +
| Pitch | 4.50 |
| D2 | 32.5 |
| D3 | 28.0 |
| B3 | 64.0 |
| Z2 | 10.0 |
M45 +
| Pitch | 4.50 |
| D2 | 35.5 |
| D3 | 32.0 |
| B3 | 66.0 |
| Z2 | 11.0 |
M48 +
| Pitch | 5.00 |
| D2 | 37.5 |
| D3 | 32.0 |
| B3 | 70.0 |
| Z2 | 11.0 |
M52 +
| Pitch | 5.00 |
| D2 | 41.0 |
| D3 | 36.0 |
| B3 | 74.0 |
| Z2 | 12.0 |
M56 +
| Pitch | 5.50 |
| D2 | 44.0 |
| D3 | 40.0 |
| B3 | 79.0 |
| Z2 | 13.0 |
Dimensions in millimetres
DIN2510 Studs are manufactured to order and can be made in any material.
DIN2510 Studs are generally supplied with DIN2510 NF Nuts (Shown below)
REDUCED SHANK STUDS
DIN 2510-ZU (LONG THREAD WITH SPACER)
| DIA1 (D1) | PITCH | D2 | D3 | D7 | B2 | Z2 | Z4 |
|---|---|---|---|---|---|---|---|
| M12 | 1.75 | 8.5 | 8.0 | 8.0 | 27.0 | 4.0 | 7.0 |
| M16 | 2.00 | 12.0 | 12.0 | 12.0 | 31.0 | 5.0 | 8.0 |
| M20 | 2.50 | 15.0 | 14.0 | 13.0 | 36.0 | 6.0 | 9.0 |
| M24 | 3.00 | 18.0 | 14.0 | 16.0 | 42.0 | 6.0 | 8.0 |
| M27 | 3.00 | 20.5 | 18.0 | 18.0 | 47.0 | 6.0 | 10.0 |
| M30 | 3.50 | 23.0 | 18.0 | 21.0 | 50.0 | 6.0 | 12.0 |
| M33 | 3.50 | 25.5 | 25.0 | 24.0 | 53.0 | 9.0 | 12.0 |
| M36 | 4.00 | 27.5 | 25.0 | 26.0 | 57.0 | 9.0 | 14.0 |
| M39 | 4.00 | 30.5 | 28.0 | 30.0 | 60.0 | 10.0 | 14.0 |
| M42 | 4.50 | 32.5 | 28.0 | 32.0 | 64.0 | 10.0 | 15.0 |
| M45 | 4.50 | 35.5 | 32.0 | 34.0 | 66.0 | 11.0 | 15.0 |
| M48 | 5.00 | 37.5 | 32.0 | 37.0 | 70.0 | 11.0 | 19.0 |
| M52 | 5.00 | 41.0 | 36.0 | 40.0 | 74.0 | 12.0 | 18.0 |
| M56 | 5.50 | 44.0 | 40.0 | 45.0 | 79.0 | 13.0 | 19.0 |
DIAMETER (D1)
M12 −
| Pitch | 1.75 |
| D2 | 8.5 |
| D3 | 8.0 |
| D7 | 8.0 |
| B2 | 27.0 |
| Z2 | 4.0 |
| Z4 | 7.0 |
M16 +
| Pitch | 2.00 |
| D2 | 12.0 |
| D3 | 12.0 |
| D7 | 12.0 |
| B2 | 31.0 |
| Z2 | 5.0 |
| Z4 | 8.0 |
M20 +
| Pitch | 2.50 |
| D2 | 15.0 |
| D3 | 14.0 |
| D7 | 13.0 |
| B2 | 36.0 |
| Z2 | 6.0 |
| Z4 | 9.0 |
M24 +
| Pitch | 3.00 |
| D2 | 18.0 |
| D3 | 14.0 |
| D7 | 16.0 |
| B2 | 42.0 |
| Z2 | 6.0 |
| Z4 | 8.0 |
M27 +
| Pitch | 3.00 |
| D2 | 20.5 |
| D3 | 18.0 |
| D7 | 18.0 |
| B2 | 47.0 |
| Z2 | 6.0 |
| Z4 | 10.0 |
M30 +
| Pitch | 3.50 |
| D2 | 23.0 |
| D3 | 18.0 |
| D7 | 21.0 |
| B2 | 50.0 |
| Z2 | 6.0 |
| Z4 | 12.0 |
M33 +
| Pitch | 3.50 |
| D2 | 25.5 |
| D3 | 25.0 |
| D7 | 24.0 |
| B2 | 53.0 |
| Z2 | 9.0 |
| Z4 | 12.0 |
M36 +
| Pitch | 4.00 |
| D2 | 27.5 |
| D3 | 25.0 |
| D7 | 26.0 |
| B2 | 57.0 |
| Z2 | 9.0 |
| Z4 | 14.0 |
M39 +
| Pitch | 4.00 |
| D2 | 30.5 |
| D3 | 28.0 |
| D7 | 30.0 |
| B2 | 60.0 |
| Z2 | 10.0 |
| Z4 | 14.0 |
M42 +
| Pitch | 4.50 |
| D2 | 32.5 |
| D3 | 28.0 |
| D7 | 32.0 |
| B2 | 64.0 |
| Z2 | 10.0 |
| Z4 | 15.0 |
M45 +
| Pitch | 4.50 |
| D2 | 35.5 |
| D3 | 32.0 |
| D7 | 34.0 |
| B2 | 66.0 |
| Z2 | 11.0 |
| Z4 | 15.0 |
M48 +
| Pitch | 5.00 |
| D2 | 37.5 |
| D3 | 32.0 |
| D7 | 37.0 |
| B2 | 70.0 |
| Z2 | 11.0 |
| Z4 | 19.0 |
M52 +
| Pitch | 5.00 |
| D2 | 41.0 |
| D3 | 36.0 |
| D7 | 40.0 |
| B2 | 74.0 |
| Z2 | 12.0 |
| Z4 | 18.0 |
M56 +
| Pitch | 5.50 |
| D2 | 44.0 |
| D3 | 40.0 |
| D7 | 45.0 |
| B2 | 79.0 |
| Z2 | 13.0 |
| Z4 | 19.0 |
Dimensions in millimetres
DIN2510 Studs are manufactured to order and can be made in any material.
DIN2510 Studs are generally supplied with DIN2510 NF Nuts (Shown below)
HEXAGON NUTS
DIN 2510-NF
| DIAMETER (D) | PITCH | D2 | M | T | S |
|---|---|---|---|---|---|
| M12 | 1.75 | 21.0 | 12.0 | 2.0 | 22.0 |
| M16 | 2.00 | 26.0 | 16.0 | 2.0 | 27.0 |
| M20 | 2.50 | 31.0 | 20.0 | 2.0 | 32.0 |
| M24 | 3.00 | 35.0 | 24.0 | 3.0 | 36.0 |
| M27 | 3.00 | 40.0 | 27.0 | 3.0 | 41.0 |
| M30 | 3.50 | 45.0 | 30.0 | 3.0 | 46.0 |
| M33 | 3.50 | 49.0 | 33.0 | 3.0 | 50.0 |
| M36 | 4.00 | 53.5 | 36.0 | 3.0 | 55.0 |
| M39 | 4.00 | 58.5 | 39.0 | 3.0 | 60.0 |
| M42 | 4.50 | 63.5 | 42.0 | 3.0 | 65.0 |
| M45 | 4.50 | 68.5 | 45.0 | 3.0 | 70.0 |
| M48 | 5.00 | 73.5 | 48.0 | 4.0 | 75.0 |
| M52 | 5.00 | 78.5 | 52.0 | 4.0 | 80.0 |
| M56 | 5.50 | 83.5 | 56.0 | 4.0 | 85.0 |
Dimensions in millimetres
DIN2510-NF is the standard form of nut to suit DIN2510 studs.
Some materials are available as standard. All other materials are manufactured to suit stud material
DIAMETER (D)
M12 −
| Pitch | 1.75 |
| D2 | 21.0 |
| M | 12.0 |
| T | 2.0 |
| S | 22.0 |
M16 +
| Pitch | 2.00 |
| D2 | 26.0 |
| M | 16.0 |
| T | 2.0 |
| S | 27.0 |
M20 +
| Pitch | 2.50 |
| D2 | 31.0 |
| M | 20.0 |
| T | 2.0 |
| S | 32.0 |
M24 +
| Pitch | 3.00 |
| D2 | 35.0 |
| M | 24.0 |
| T | 3.0 |
| S | 36.0 |
M27 +
| Pitch | 3.00 |
| D2 | 40.0 |
| M | 27.0 |
| T | 3.0 |
| S | 41.0 |
M30 +
| Pitch | 3.50 |
| D2 | 45.0 |
| M | 30.0 |
| T | 3.0 |
| S | 46.0 |
M33 +
| Pitch | 3.50 |
| D2 | 49.0 |
| M | 33.0 |
| T | 3.0 |
| S | 50.0 |
M36 +
| Pitch | 4.00 |
| D2 | 53.5 |
| M | 36.0 |
| T | 3.0 |
| S | 55.0 |
M39 +
| Pitch | 4.00 |
| D2 | 58.5 |
| M | 39.0 |
| T | 3.0 |
| S | 60.0 |
M42 +
| Pitch | 4.50 |
| D2 | 63.5 |
| M | 42.0 |
| T | 3.0 |
| S | 65.0 |
M45 +
| Pitch | 4.50 |
| D2 | 68.5 |
| M | 45.0 |
| T | 3.0 |
| S | 70.0 |
M48 +
| Pitch | 5.00 |
| D2 | 73.5 |
| M | 48.0 |
| T | 4.0 |
| S | 75.0 |
M52 +
| Pitch | 5.00 |
| D2 | 78.5 |
| M | 52.0 |
| T | 4.0 |
| S | 80.0 |
M56 +
| Pitch | 5.50 |
| D2 | 83.5 |
| M | 56.0 |
| T | 4.0 |
| S | 85.0 |
