PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
ENGINEER STUDS
DIN 940 (M/E = 2.5D)
| DIAMETER (D) | PITCH | M/E 2.5xD (B1) | N/E (B2) L ≤ 200 | N/E (B2) L = 125-200 | N/E (B2) L ≥ 200 |
|---|---|---|---|---|---|
| M8 | 1.25 | 20 | 22 | 28 | - |
| M10 | 1.50 | 25 | 26 | 32 | 45 |
| M12 | 1.75 | 30 | 30 | 36 | 49 |
| M14 | 2.00 | 35 | 34 | 40 | 53 |
| M16 | 2.00 | 40 | 38 | 44 | 57 |
| M18 | 2.50 | 45 | 42 | 48 | 61 |
| M20 | 2.50 | 50 | 46 | 52 | 65 |
| M22 | 2.50 | 55 | 50 | 56 | 69 |
| M24 | 3.00 | 60 | 54 | 60 | 73 |
| M30 | 3.50 | 75 | 66 | 72 | 85 |
| M36 | 4.00 | 90 | 78 | 84 | 97 |
| M42 | 4.50 | 105 | 90 | 96 | 109 |
| M48 | 5.00 | 120 | 102 | 108 | 121 |
| M52 | 5.00 | 130 | 110 | 116 | 129 |
DIAMETER (D)
Dimensions in millimetres
The length (L) is the nominal length of the stud. This is the length given when ordering.
The overall length of the stud is the nominal length plus the length of the metal end (B1)
Studs are manufactured to order and can be made in any material.
