Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Products

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

PN 10 DIMENSIONS

NOM. BORE IBC - O/D x I/D FULL FACE - O/D x I/D NO. OF HOLES HOLE DIA. P.C.D
1045 x 1890 x 1841460
1550 x 2295 x 2241465
2060 x 28105 x 2841475
2570 x 35115 x 3541485
3282 x 43140 x 43418100
4092 x 49150 x 49418110
50107 x 61165 x 61418125
65127 x 77185 x 77818145
80142 x 90200 x 90818160
100162 x 115220 x 115818180
125192 x 141250 x 141818210
150218 x 169285 x 169822240
200273 x 220340 x 2201222295
250328 x 274395 x 2741222350
300378 x 325445 x 3251222400
350438 x 356505 x 3561622460
400489 x 407565 x 4071626515
450539 x 458615 x 4582026565
500594 x 508670 x 5082026620
600695 x 610780 x 6102030725
700810 x 712895 x 7122430840
800917 x 8131015 x 8132433950
9001071 x 9151115 x 91528331050
10001124 x 10161230 x 101628361160
11001231 x 11201340 x 112032391270
12001341 x 12201455 x 122032391380
14001548 x 14201675 x 142036421590
15001658 x 15201785 x 152036421700
16001772 x 16201915 x 162040481820
18001972 x 18202115 x 182044482020
20002182 x 20202325 x 202048482230
DIMENSION DATA
  • All dimensions are in mm