Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Fasteners

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

PN 40 DIMENSIONS

NOM. BORE IBC - O/D x I/D FULL FACE - O/D x I/D NO. OF HOLES HOLE DIA. P.C.D
1045 x 1890 x 1841460
1550 x 2295 x 2241465
2060 x 28105 x 2841475
2570 x 35115 x 3541485
3282 x 43140 x 43418100
4092 x 49150 x 49418110
50107 x 61165 x 61418125
65127 x 77185 x 77818145
80142 x 90200 x 90818160
100168 x 115235 x 115822190
125194 x 141270 x 141826220
150224 x 169300 x 169826250
200290 x 220375 x 2201230320
250352 x 274450 x 2741233385
300417 x 325515 x 3251633450
350474 x 356580 x 3561636510
400546 x 407660 x 4071639585
450571 x 458685 x 4582039610
500628 x 508755 x 5082042670
600747 x 610890 x 6102048795
700852 x 710995 x 7102448900
800974 x 8201140 x 82024561030
9001084 x 9101250 x 91028561140
10001194 x 10101360 x 101028561210
NOMINAL BORE
  • All dimensions are in mm