PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
SOCKET BUTTON HEAD SCREW (IMPERIAL)
ASME B18.3
| DIA | A | H | B (NOM) | M (MIN) | R (MIN) |
|---|---|---|---|---|---|
| 1/4 | 0.419 - 0.437 | 0.122 - 0.132 | 5/32 (0.156) | 0.087 | 0.007 |
| 5/16 | 0.527 - 0.547 | 0.152 - 0.166 | 3/16 (0.188) | 0.105 | 0.009 |
| 3/8 | 0.636 - 0.656 | 0.185 - 0.199 | 7/32 (0.219) | 0.122 | 0.012 |
| 1/2 | 0.851 - 0.875 | 0.245 - 0.265 | 5/16 (0.312) | 0.175 | 0.016 |
| 5/8 | 0.970 - 1.000 | 0.311 - 0.331 | 3/8 (0.375) | 0.210 | 0.021 |
DIA
Dimensions in inches
Available in high tensile Steel and A2 & A4 Stainless Steel
Other materials manufactured on request
