Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Fasteners

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

SOCKET HEAD CAPSCREWS (IMPERIAL)

ASME B18.3 (1960 SERIES)

DIA A B B nom M (MIN) R min S (MIN)
1/40.365 - 0.3750.244 - 0.2503/16 (0.188)0.1200.0071.000
5/160.457 - 0.4690.306 - 0.3121/4 (0.250)0.1510.0091.120
3/80.550 - 0.5620.368 - 0.3755/16 (0.312)0.1820.0121.250
7/160.642 - 0.6560.430 - 0.4383/8 (0.375)0.2130.0141.380
1/20.735 - 0.7500.492 - 0.5003/8 (0.375)0.2450.0161.500
9/160.827 - 0.8430.554 - 0.5627/16 (0.438)0.2760.0211.630
5/80.921 - 0.9380.616 - 0.6251/2 (0.500)0.3070.0211.750
3/41.107 - 1.1250.740 - 0.7505/8 (0.625)0.3700.0252.000
7/81.293 - 1.3120.864 - 0.8753/4 (0.750)0.4320.0312.250
11.479 - 1.5000.988 - 1.0003/4 (0.750)0.4950.0342.500
1-1/81.665 - 1.6881.111 - 1.1257/8 (0.875)0.5570.0392.810
1-1/41.852 - 1.8751.236 - 1.2507/8 (0.875)0.6200.0443.120
1-3/82.038 - 2.0621.360 - 1.3751 (1.000)0.6820.0483.440
1-1/22.224 - 2.2501.485 - 1.5001 (1.000)0.7450.0523.750
DIA
  • Dimensions in inches

  • Available in Grade12.9 Steel and A2 & A4 Stainless Steel

  • Other materials manufactured on request