Skip to content Skip to footer

PETROCHEMICAL

Petrochemical Fasteners

Studbolts

Heavy Hex Bolts

Heavy Hex Nuts

Plating & Coatings

Fasteners

Hex Head Products

Socket Products

Foundation Bolting

Studding

Hex Nuts

Washers

Gaskets

Spiral Wound Gaskets

Ring Type Joints

Soft Cut Gaskets

Insulation Kits

Pipe Supports

U-Bolts

Pipe Clamps

Eyebolts

Hemispherical Washers

Hex Connecting Nut

I-Rod / Nu-Bolts

SOCKET SETSCREWS (METRIC)

ISO 4026 / 4027 / 4028 / 4029

DIA CUP POINT (M) DOG POINT (M) CONE POINT (M) FLAT POINT (M)
LENGTHMIN LENGTHMINZ LENGTHMIN LENGTHMIN
M3L ≤ 41.20L ≤ 51.200.75 - 1.00L ≤ 41.20L ≤ 31.20
M3L > 42.00L > 52.001.50 - 1.75L > 42.00L > 32.00
M4L ≤ 51.50L ≤ 61.501.00 - 1.25L ≤ 51.50L ≤ 41.50
M4L > 52.50L > 62.502.00 - 2.25L > 52.50L > 42.50
M5L ≤ 52.00L ≤ 62.001.25 - 1.50L ≤ 62.00L ≤ 52.00
M5L > 53.00L > 63.002.50 - 2.75L > 63.00L > 53.00
M6L ≤ 62.00L ≤ 82.001.50 - 1.75L ≤ 62.00L ≤ 62.00
M6L > 63.50L > 83.503.00 - 3.25L > 63.50L > 63.50
M8L ≤ 83.00L ≤ 103.002.00 - 2.25L ≤ 83.00L ≤ 83.00
M8L > 85.00L > 105.004.00 - 4.30L > 85.00L > 85.00
M10L ≤ 104.00L ≤ 124.002.50 - 2.75L ≤ 104.00L ≤ 104.00
M10L > 106.00L > 126.005.00 - 5.30L > 106.00L > 106.00
M12L ≤ 124.80L ≤ 164.803.00 - 3.25L ≤ 124.80L ≤ 124.80
M12L > 128.00L > 168.006.00 - 6.30L > 128.00L > 128.00
M14L ≤ 145.60L ≤ 205.603.50 - 3.80L ≤ 145.60L ≤ 145.60
M14L > 149.00L > 209.007.00 - 7.36L > 149.00L > 149.00
M16L ≤ 166.40L ≤ 206.404.00 - 4.30L ≤ 166.40L ≤ 166.40
M16L > 1610.00L > 2010.008.00 - 8.36L > 1610.00L > 1610.00
M18L ≤ 187.20L ≤ 257.204.50 - 4.80L ≤ 187.20L ≤ 187.20
M18L > 1811.00L > 2511.009.00 - 9.86L > 1811.00L > 1811.00
M20L ≤ 208.00L ≤ 258.005.00 - 5.30L ≤ 208.00L ≤ 208.00
M20L > 2012.00L > 2512.0010.00 - 10.36L > 2012.00L > 2012.00
DIA
DIA DP DZ DL (MAX) DA B
M31.75 - 2.001.15 - 1.400.751.75 - 2.001.152 - 1.580
M42.25 - 2.501.75 - 2.001.002.25 - 2.502.020 - 2.080
M53.20 - 3.502.25 - 2.501.253.20 - 3.502.520 - 2.580
M63.70 - 4.002.75 - 3.001.503.70 - 4.003.020 - 3.080
M85.20 - 5.504.70 - 5.002.005.20 - 5.504.020 - 4.095
M106.64 - 7.005.70 - 6.002.506.64 - 7.005.020 - 5.140
M128.14 - 8.507.64 - 8.003.008.14 - 8.506.020 - 6.140
M149.64 - 10.008.64 - 9.004.009.64 - 10.006.020 - 6.140
M1611.57 - 12.009.64 - 10.004.0011.57 - 12.008.025 - 8.175
M1812.57 - 13.0011.57 - 12.005.0012.57 - 13.0010.025 - 10.175
M2014.57 - 15.0013.57 - 14.005.0014.57 - 15.0010.025 - 10.175
DIA
  • Dimensions in millimetres

  • Available in Grade 14.9 Steel and A2 & A4 Stainless Steel

  • Other materials manufactured on request