PETROCHEMICAL
Plating & Coatings
Fasteners
Hex Head Products
Socket Products
Foundation Bolting
Studding
Hex Nuts
Washers
Gaskets
Spiral Wound Gaskets
Ring Type Joints
Soft Cut Gaskets
Insulation Kits
Pipe Supports
U-Bolts
Pipe Clamps
Eyebolts
Hemispherical Washers
Hex Connecting Nut
I-Rod / Nu-Bolts
STANDARD U-BOLTS
| NOM SIZE | A | N | M | K |
|---|---|---|---|---|
| 15 | 6 | 48 | 21 | 30 |
| 20 | 6 | 53 | 27 | 30 |
| 25 | 6 | 60 | 34 | 30 |
| 32 | 10 | 70 | 45 | 40 |
| 40 | 10 | 75 | 51 | 40 |
| 50 | 10 | 85 | 60 | 40 |
| 65 | 10 | 100 | 76 | 40 |
| 80 | 12 | 115 | 90 | 40 |
| 100 | 12 | 140 | 114 | 40 |
| 125 | 12 | 165 | 140 | 40 |
| 150 | 12 | 200 | 170 | 50 |
| 200 | 16 | 260 | 225 | 50 |
| 250 | 16 | 315 | 277 | 50 |
| 300 | 16 | 360 | 324 | 50 |
| 350 | 16 | 395 | 365 | 75 |
| 400 | 16 | 495 | 415 | 85 |
| 450 | 16 | 535 | 465 | 85 |
| 500 | 16 | 595 | 520 | 85 |
| 550 | 20 | 645 | 570 | 90 |
| 600 | 20 | 695 | 620 | 90 |
NOM SIZE
Dimensions in millimetres
Finish: Bright Zinc Plated, Galvanised & Stainless Steel
