PETROCHEMICAL
2 BOLT PIPE CLAMPS (HEAVY SERIES)
BS3974
| NOM | PIPE O/D | ROD DIA | D | CLIP B x T | P | BOLT | HOLE DIA | G MIN | SWL |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 21.3 | 10 | 23 | 35 x 5 | 65 | M10 | 12 | 15 | 280 KGF |
| 20 | 26.9 | 10 | 28 | 35 x 5 | 70 | M10 | 12 | 15 | 280 KGF |
| 25 | 33.7 | 10 | 36 | 35 x 5 | 75 | M10 | 12 | 15 | 280 KGF |
| 32 | 42.4 | 12 | 44 | 35 x 5 | 90 | M12 | 15 | 18 | 280 KGF |
| 40 | 48.3 | 12 | 50 | 35 x 5 | 95 | M12 | 15 | 18 | 280 KGF |
| 50 | 60.3 | 12 | 62 | 35 x 5 | 105 | M12 | 15 | 18 | 280 KGF |
| 65 | 76.1 | 16 | 80 | 35 x 8 | 155 | M12 | 19 | 24 | 450 KGF |
| 80 | 88.9 | 16 | 92 | 35 x 8 | 165 | M16 | 19 | 24 | 450 KGF |
| 100 | 114.3 | 16 | 118 | 35 x 8 | 190 | M16 | 19 | 24 | 450 KGF |
| 125 | 139.7 | 16 | 144 | 35 x 8 | 215 | M16 | 19 | 24 | 450 KGF |
| 150 | 168.3 | 16 | 172 | 35 x 8 | 245 | M16 | 19 | 24 | 450 KGF |
| 175 | 193.7 | 16 | 198 | 45 x 10 | 280 | M16 | 19 | 24 | 900 KGF |
| 200 | 219.1 | 16 | 224 | 45 x 10 | 305 | M16 | 19 | 24 | 900 KGF |
| 225 | 244.5 | 20 | 248 | 60 x 10 | 340 | M20 | 24 | 30 | 1350 KGF |
| 250 | 273.0 | 20 | 278 | 60 x 10 | 365 | M20 | 24 | 30 | 1350 KGF |
| 300 | 323.9 | 24 | 330 | 60 x 15 | 455 | M24 | 28 | 36 | 1800 KGF |
| 350 | 355.6 | 30 | 362 | 60 x 15 | 500 | M30 | 35 | 45 | 2250 KGF |
| 400 | 406.4 | 30 | 412 | 65 x 20 | 575 | M30 | 35 | 45 | 2700 KGF |
| 450 | 457.0 | 36 | 464 | 80 x 20 | 635 | M36 | 42 | 54 | 3600 KGF |
| 500 | 508.0 | 36 | 516 | 90 x 25 | 715 | M36 | 42 | 54 | 4500 KGF |
| 550 | 559.0 | 36 | 566 | 90 x 25 | 765 | M36 | 42 | 54 | 4500 KGF |
| 600 | 610.0 | 42 | 618 | 110 x 25 | 830 | M42 | 48 | 63 | 5900 KGF |
NOMINAL BORE
Dimensions in millimetres
Finish: Galvanised
Also Available in Self Colour & Stainless Steel
3 BOLT PIPE CLAMPS (HEAVY SERIES
BS3974
| NOM | PIPE O/D | ROD DIA | D | CLIP B x T | P | BOLT | HOLE DIA | G MIN | SWL |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 21.3 | 10 | 23 | 35 x 5 | 65 | M10 | 12 | 15 | 280 KGF |
| 20 | 26.9 | 10 | 28 | 35 x 5 | 70 | M10 | 12 | 15 | 280 KGF |
| 25 | 33.7 | 10 | 36 | 35 x 5 | 75 | M10 | 12 | 15 | 280 KGF |
| 32 | 42.4 | 12 | 44 | 35 x 5 | 90 | M12 | 15 | 18 | 280 KGF |
| 40 | 48.3 | 12 | 50 | 35 x 5 | 95 | M12 | 15 | 18 | 280 KGF |
| 50 | 60.3 | 12 | 62 | 35 x 5 | 105 | M12 | 15 | 18 | 280 KGF |
| 65 | 76.1 | 16 | 80 | 35 x 8 | 155 | M12 | 19 | 24 | 450 KGF |
| 80 | 88.9 | 16 | 92 | 35 x 8 | 165 | M16 | 19 | 24 | 450 KGF |
| 100 | 114.3 | 16 | 118 | 35 x 8 | 190 | M16 | 19 | 24 | 450 KGF |
| 125 | 139.7 | 16 | 144 | 35 x 8 | 215 | M16 | 19 | 24 | 450 KGF |
| 150 | 168.3 | 16 | 172 | 35 x 8 | 245 | M16 | 19 | 24 | 450 KGF |
| 175 | 193.7 | 16 | 198 | 45 x 10 | 288 | M20 | 24 | 30 | 900 KGF |
| 200 | 219.1 | 16 | 224 | 45 x 10 | 315 | M20 | 24 | 30 | 900 KGF |
| 225 | 244.5 | 20 | 248 | 60 x 15 | 365 | M20 | 24 | 30 | 1350 KGF |
| 250 | 273.0 | 20 | 278 | 60 x 15 | 390 | M20 | 24 | 30 | 1350 KGF |
| 300 | 323.9 | 24 | 330 | 65 x 20 | 475 | M24 | 28 | 36 | 1800 KGF |
| 350 | 355.6 | 30 | 362 | 65 x 20 | 525 | M30 | 35 | 45 | 2250 KGF |
| 400 | 406.4 | 30 | 412 | 90 x 25 | 600 | M30 | 35 | 45 | 2700 KGF |
| 450 | 457.0 | 36 | 464 | 90 x 25 | 660 | M36 | 42 | 54 | 3600 KGF |
| 500 | 508.0 | 36 | 516 | 100 x 30 | 740 | M36 | 42 | 54 | 4500 KGF |
| 550 | 559.0 | 36 | 566 | 100 x 30 | 790 | M36 | 42 | 54 | 4500 KGF |
| 600 | 610.0 | 42 | 618 | 100 x 35 | 880 | M42 | 48 | 63 | 5900 KGF |
NOM (Pipe Size)
Dimensions in millimetres
Finish: Galvanised
Also Available in Self Colour & Stainless Steel
