PETROCHEMICAL
HEAVY HEX NUTS
Heavy hex nuts are slightly larger and thicker than standard hex nuts and come in various different grades which are covered within the ASTM A194 standard. We hold in stock a large variety of different grades in both Imperial and Metric threads. Self Colour, Zinc Plated and Galvanised finishes are all available from stock with other coating available on request.
| NUT GRADE | ASTM | MATERIAL DESCRIPTION |
|---|---|---|
| 2H | A194 | Carbon Steel |
| 2HM | A194 | Carbon Steel |
| 3 | A194 | Type 501 Stainless Steel |
| 4 | A194 | Carbon-Molybdenum |
| 6 | A194 | Type 410 Stainless Steel |
| 7 | A194 | Type 4140 / 4142 / 4145 |
| 7M | A194 | Type 4140H / 4142H / 4145H |
| 8 | A194 | Type 304 Stainless Steel |
| 8A | A194 | Type 304 Stainless Steel |
| 8C | A194 | Type 347 Stainless Steel |
| 8T | A194 | Type 321 Stainless Steel |
| 8M | A194 | Type 316 Stainless Steel |
| 8MA | A194 | Type 316 Stainless Steel |
2H
2HM
3
4
6
7
7M
8
8A
8C
8T
8M
8MA
DIMENSIONS - IMPERIAL
Dimensions in accordance with ANSI B18.2.2
Dimensions in Inches
Single Chamfer and Washer Face
Sizes from 1/4″ up to 4″
Self-Colour, Zinc & Galvanised finish from stock
Other coatings available on request
| DIAMETER (D) | TPI (UNC) | TPI (UNS) | A/F | THICKNESS (T) | WEIGHT (KG/100) |
|---|---|---|---|---|---|
| 1/4 | 20 | - | 1/2 | 1/4 | 0.3 |
| 5/16 | 18 | - | 9/16 | 5/16 | 0.4 |
| 3/8 | 16 | - | 11/16 | 3/8 | 1.4 |
| 7/16 | 14 | - | 3/4 | 7/16 | 1.9 |
| 1/2 | 13 | - | 7/8 | 1/2 | 3.0 |
| 9/16 | 12 | - | 15/16 | 9/16 | 3.7 |
| 5/8 | 11 | - | 1.1/16 | 5/8 | 5.4 |
| 3/4 | 10 | - | 1.1/4 | 3/4 | 8.8 |
| 7/8 | 9 | - | 1.7/16 | 7/8 | 13.5 |
| 1 | 8 | 8 | 1.5/8 | 1 | 19.3 |
| 1.1/8 | 7 | 8 | 1.13/16 | 1.1/8 | 26.9 |
| 1.1/4 | 7 | 8 | 2 | 1.1/4 | 35.7 |
| 1.3/8 | 6 | 8 | 2.3/16 | 1.3/8 | 46.3 |
| 1.1/2 | 6 | 8 | 2.3/8 | 1.1/2 | 59.5 |
| 1.5/8 | - | 8 | 2.9/16 | 1.5/8 | 73.6 |
| 1.3/4 | 5 | 8 | 2.3/4 | 1.3/4 | 92.7 |
| 1.7/8 | - | 8 | 2.15/16 | 1.7/8 | 109.5 |
| 2 | 4.5 | 8 | 3.1/8 | 2 | 135.8 |
| 2.1/4 | 4.5 | 8 | 3.1/2 | 2.1/4 | 190.3 |
| 2.1/2 | 4 | 8 | 3.7/8 | 2.1/2 | 256.0 |
| 2.3/4 | 4 | 8 | 4.1/4 | 2.3/4 | 335.0 |
| 3 | 4 | 8 | 4.5/8 | 3 | 432.0 |
| 3.1/4 | 4 | 8 | 5 | 3.1/4 | 543.0 |
| 3.1/2 | 4 | 8 | 5.3/8 | 3.1/2 | 694.0 |
1/4
5/16
3/8
7/16
1/2
9/16
5/8
3/4
7/8
1
1 1/8
1 1/4
1 3/8
1 1/2
1 5/8
1 3/4
1 7/8
2
2 1/4
2 1/2
2 3/4
3
3 1/4
3 1/2
Dimensions in accordance with DIN934 (H=D)
Dimensions in millimetres
Double Chamfer no washer face
Sizes from M8 up to M76
Self-Colour, Zinc & Galvanised finish from stock
Other coatings available on request
| DIAMETER (D) | THREAD PITCH | A/F | THICKNESS (T) | WEIGHT (KG/100) |
|---|---|---|---|---|
| M8 | 1.25 | 13 | 8 | 0.65 |
| M10 | 1.50 | 17 | 10 | 1.45 |
| M12 | 1.75 | 19 | 12 | 2.17 |
| M14 | 2.00 | 22 | 14 | 3.13 |
| M16 | 2.00 | 24 | 16 | 4.16 |
| M18 | 2.50 | 27 | 18 | 6.20 |
| M20 | 2.50 | 30 | 20 | 8.05 |
| M22 | 2.50 | 32 | 22 | 9.85 |
| M24 | 3.00 | 36 | 24 | 13.80 |
| M27 | 3.00 | 41 | 27 | 20.65 |
| M30 | 3.50 | 46 | 30 | 32.60 |
| M33 | 3.50 | 50 | 33 | 43.50 |
| M36 | 4.00 | 55 | 36 | 56.50 |
| M39 | 4.00 | 60 | 39 | 72.00 |
| M42 | 4.50 | 65 | 42 | 90.00 |
| M45 | 4.50 | 70 | 45 | 110.00 |
| M48 | 5.00 | 75 | 48 | 132.00 |
| M52 | 5.00 | 80 | 52 | 165.00 |
| M56 | 5.50 | 85 | 56 | 205.00 |
| M60 | 5.50 | 90 | 60 | 250.00 |
| M64 | 6.00 | 95 | 64 | 300.00 |
| M68 | 6.00 | 100 | 68 | 350.00 |
| M72 | 6.00 | 105 | 72 | 420.00 |
| M76 | 6.00 | 110 | 76 | 380.00 |
